Home   Properties for Lease   Press Releases   SEC Filings   Corporate Governance   Dividend Options   Dividend Tax Data  

 

 

Click here to search our filings on the SEC's EDGAR database

Annual Reports:

  2008    2008 10-K    2008 Proxy Statement

  2007    2007 10-K    2007 Proxy Statement

  2006    2006 10-K   2006 Proxy Statement

 2005     2005 10-K    2005 Proxy Statement

 2004     2004 10-K    2004 Proxy Statement   

 2003     2003 10-K    2003 Proxy Statement   

 2002     2002 10-K    2002 Proxy Statement   

Quarterly Reports on Form 10-Q:

3/31/2009    6/30/2009    9/30/2009

3/31/2008    6/30/2008    9/30/2008

3/31/2007    6/30/2007    9/30/2007

3/31/2006    6/30/2006    9/30/2006

3/31/2005    6/30/2005    9/30/2005

3/31/2004    6/30/2004    9/30/2004

3/31/2003    6/30/2003    9/30/2003

Other Filings:

9/25/2009    Form 8-K

Registration Statement Filed 5/20/2004

Registration Statement Filed 4/22/2004

Redemption of Preferred Shares 9/26/2003